Amigas | 0 |
Calgary West Banyana Banyana | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 14, 2024 6:30 PM | Calgary Soccer Centre - AT#2 North | Amigas | Calgary West Banyana Banyana |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Darlene Casten (GUEST) (AP) | 0 | |
Dawn Tingley | 0 | |
Karen Sedran (GUEST) (AP) | 0 | |
Zoe Burch (GUEST) (AP) | 0 | |
16 | Lynn Corcoran | 0 |
17 | Candace Mack | 0 |
20 | Susan Ferguson | 0 |
30 | Lana Ellard | 0 |
33 | Shelley Barber | 0 |
50 | Gail Kramer | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Christy Painchaud | 2 | |
3 | Debbie Ermel | 1 |
Brandee Istace (GUEST) (AP) | 0 | |
5 | Denise Tremblay | 0 |
5 | Tracey Burnell | 0 |
10 | Nancy Andrews | 0 |
11 | Margie Thibeault | 0 |
14 | Heather Ahl | 0 |
15 | Julie Courage | 0 |
15 | Wendy Lumby | 0 |
19 | Kerstin Harding | 0 |
21 | Celeste Lynch | 0 |
23 | Lisa Wassill | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Amigas Points | Amigas Demerits | Calgary West Banyana Banyana Points | Calgary West Banyana Banyana Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |