Brewventus | 2 |
Shooter Girls FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 15, 2024 2:45 PM | Genesis Centre Artificial Turf South | Brewventus | Shooter Girls FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Carolyn Carey | 1 | |
Christy Bailey | 1 | |
Allison Hegarty | 0 | |
Erin Richards | 0 | |
Lindy Bowler | 0 | |
Lucy Aburto | 0 | |
Maureen Scharf | 0 | |
Maxine Boehm | 0 | |
Megan McDonald | 0 | |
Tammy Breeze | 0 |
Name |
---|
Tammy Breeze |
# | Name | Goals |
---|---|---|
Ninu Lammens (GUEST) (AP) | 0 | |
1 | Kelly Brown | 0 |
4 | Shar Summers | 0 |
6 | Jackie Ayotte | 0 |
11 | Reagan Wright | 0 |
13 | Tammy Cameron | 0 |
17 | Melanie Alefantis | 0 |
19 | Tammy Keibel | 0 |
21 | Skye Newnham | 0 |
25 | Tashsa Guest | 0 |
26 | Melanie Nahayowski | 0 |
28 | Anna Di Renzo | 0 |
29 | Rebecca Elvy | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Brewventus Points | Brewventus Demerits | Shooter Girls FC Points | Shooter Girls FC Demerits |
---|---|---|---|
9 | 0 | 9 | 0 |