PASS FC | 0 |
Pinnacle FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 04, 2022 4:45 PM | Genesis Centre Artificial Turf | PASS FC | Pinnacle FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Gabriella Giella | 0 | |
Kiara Morton | 0 | |
Laura Segato | 0 | |
Meredith Papps | 0 | |
MIkendra Dini (GUEST) (AP) | 0 | |
Miyeko Mcinnes | 0 | |
Payton Arthur (GUEST) (AP) | 0 | |
Samantha Easton | 0 | |
5 | Lauren Mirtle | 0 |
8 | Vivian Lau | 0 |
9 | Tolu Oyeniyi | 0 |
10 | Alexa-Rae Connelly | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
17 | Brooke Isenor | 2 |
Aija Davies (GUEST) (AP) | 0 | |
Christie Emmerson | 0 | |
Jadon Schmidt | 0 | |
Margot Bunz (GUEST) (AP) | 0 | |
Mercedes Bourgeois (GUEST) (AP) | 0 | |
3 | renee bulger | 0 |
4 | Monica Russell | 0 |
7 | Taylor Ford-Sahibzada | 0 |
13 | Chelsea Ford-Sahibzada | 0 |
16 | Emma Wheeldon | 0 |
18 | Amber Meyers | 0 |
19 | Kate Hilton | 0 |
23 | Taylor Zimmer | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
PASS FC Points | PASS FC Demerits | Pinnacle FC Points | Pinnacle FC Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |