Alta Physio United | 1 |
Scorpions | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 10, 2025 6:30 PM | New Brighton Athletic Park 4 | Alta Physio United | Scorpions |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Jennifer Mitchell | 1 |
Amanda Laurindo | 0 | |
Jasmine Lobo (GUEST) (AP) | 0 | |
Nikita Halle (GUEST) (AP) | 0 | |
Shea Gonzalez (GUEST) (AP) | 0 | |
4 | Katie McLeod | 0 |
6 | Brittany Scott | 0 |
7 | Calina Olsen | 0 |
10 | Joelle Tomlinson | 0 |
12 | Karyla Macisaac | 0 |
15 | Kathryn Lyster | 0 |
16 | Sarah Beaulieu | 0 |
21 | KRYSTAL SCOTT | 0 |
22 | Caitlynn Rutt | 0 |
23 | Erin Schmidt | 0 |
24 | Andrea Ramsay | 0 |
25 | Sarah White | 0 |
27 | Danielle Marchant | 0 |
29 | True Cotton | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Claire Fattouche | 1 |
Jacquie Hertlein (GUEST) (AP) | 0 | |
Jenna Schofield (GUEST) (AP) | 0 | |
Wendy Lumby (GUEST) (AP) | 0 | |
2 | Danielle Godfrey | 0 |
3 | Tanya Stefanishion | 0 |
6 | Alisha Nord-Stewart | 0 |
8 | Erin Louie | 0 |
13 | Marina Topolnitsky | 0 |
14 | Reta Labiuk | 0 |
16 | Ellen Huynh | 0 |
18 | Norine L'Heureux | 0 |
21 | Kate Perala | 0 |
25 | Maria Besuijen | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Alta Physio United Points | Alta Physio United Demerits | Scorpions Points | Scorpions Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |