Jade | 2 |
Entre Amigas | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 22, 2023 10:00 AM | Pop Davies Athletic Park #1 | Jade | Entre Amigas |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Marie-Josee Cantin (GUEST) (AP) | 2 | |
Alison Meaney (GUEST) (AP) | 0 | |
Mandeep Suri (GUEST) (AP) | 0 | |
Mia Cruz | 0 | |
Soey Wutzke (GUEST) (AP) | 0 | |
Trisha Henschel | 0 | |
4 | Lorayne Rains | 0 |
7 | Amanda Delamer | 0 |
17 | Charlotte Newton-Stroppel | 0 |
19 | Michelle Wrobleski | 0 |
23 | Allison Handelsman | 0 |
24 | Kelly Colclough | 0 |
53 | Sandie Forsythe | 0 |
Name |
---|
Charlotte Newton-Stroppel |
# | Name | Goals |
---|---|---|
17 | Candace Mack | 2 |
16 | Karen Sedran | 1 |
18 | Julie Tang | 1 |
Paula Fulton (GUEST) (AP) | 0 | |
Toni Megna | 0 | |
Trudi Neumiller | 0 | |
12 | Shelley Barber | 0 |
13 | Dawn Tingley | 0 |
14 | Sharon Numerow | 0 |
25 | Ann Winter | 0 |
30 | Cheryl Gabert | 0 |
31 | Lori Pelletier | 0 |
32 | Lia Depencier | 0 |
50 | Susan Threadkell | 0 |
Name |
---|
Bruce Bonkowsky |
Sharon Numerow |
No Officials Entered |
No Completed Suspensions |
Jade Points | Jade Demerits | Entre Amigas Points | Entre Amigas Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |