Rangers United O40 | 0 |
Entre Amigas | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Aug. 21, 2023 6:30 PM | Tom Brook Athletic Park | Rangers United O40 | Entre Amigas |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Madeleine Shuttleworth | 0 |
9 | Teresa Paugh-Heintz | 0 |
10 | THERESA LEA | 0 |
11 | Victoria Arling | 0 |
15 | Tamara Stearns (GUEST) (AP) | 0 |
16 | Angela Ficht | 0 |
17 | Neva Perrotte | 0 |
18 | Erin Pisko | 0 |
21 | Heather Poole | 0 |
23 | Wendy Lumby | 0 |
25 | Katharine Rothstein | 0 |
30 | Jaime Demott | 0 |
33 | Angela Falagaris | 0 |
37 | nancy dube | 0 |
38 | Lori Cucheron | 0 |
Name |
---|
Victoria Arling |
THERESA LEA |
Erin Pisko |
Katharine Rothstein |
# | Name | Goals |
---|---|---|
34 | Angela Quilley | 2 |
16 | Karen Sedran | 1 |
Roxanna Petts | 0 | |
Trudi Neumiller | 0 | |
3 | Camille Lefaivre | 0 |
9 | Arlene Marko | 0 |
12 | Shelley Barber | 0 |
13 | Dawn Tingley | 0 |
14 | Sharon Numerow | 0 |
18 | Julie Tang | 0 |
22 | Jodi Henderson | 0 |
31 | Lori Pelletier | 0 |
32 | Lia Depencier | 0 |
50 | Susan Threadkell | 0 |
Name |
---|
Bruce Bonkowsky |
Sharon Numerow |
Marianne Ramsay |
No Officials Entered |
No Completed Suspensions |
Rangers United O40 Points | Rangers United O40 Demerits | Entre Amigas Points | Entre Amigas Demerits |
---|---|---|---|
9 | 0 | 9 | 0 |