Chestermere United Excelsior | 2 |
EMFC FORCE | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 4:30 PM | Macron Performance Centre - Foothills | Chestermere United Excelsior | EMFC FORCE |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Jennifer Mensink | 1 |
24 | Kristi Henry | 1 |
Brandee Istace | 0 | |
8 | Kristin Funk | 0 |
13 | Vania Chivers | 0 |
15 | Melissa Lolacher | 0 |
16 | Tricia Crews | 0 |
17 | Christine McMitchell | 0 |
20 | Brenda Campbell | 0 |
27 | Angela Gallagher | 0 |
32 | Cherise Billard | 0 |
36 | Rachelle Lauzon-Speaker | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Lacey Hebert | 2 |
Jessica Fonseca | 0 | |
Liana Filizola | 0 | |
Oksana Dmytrychenko | 0 | |
3 | Pamela Crescini | 0 |
4 | Caitlin Sheen | 0 |
5 | Claire Davidsen | 0 |
7 | Yuliia KUBALSKA | 0 |
8 | Patricia Grzyb | 0 |
9 | Kiera Allen | 0 |
10 | Alexis Acuna | 0 |
12 | Jacqueline Aravena | 0 |
14 | Reyaan Shuaib | 0 |
15 | Therese Rolheiser | 0 |
17 | Annika Pedersen | 0 |
19 | Anyela Salazar | 0 |
22 | Kunuza Dawe | 0 |
27 | Gladdylyn Ranola | 0 |
33 | Amanda Alvarez | 0 |
69 | Anna Panchenko | 0 |
77 | Julie-Toma Carmel | 0 |
Name |
---|
Justin Allen |
William Castaneda |
No Officials Entered |
No Completed Suspensions |
Chestermere United Excelsior Points | Chestermere United Excelsior Demerits | EMFC FORCE Points | EMFC FORCE Demerits |
---|---|---|---|
10 | 0 | 9 | 0 |