Chestermere United Excelsior | 1 |
Estrellas FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 02, 2025 3:15 PM | Macron Performance Centre - Aspen Air | Chestermere United Excelsior | Estrellas FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
15 | Melissa Lolacher | 1 |
Brandee Istace | 0 | |
3 | Shawna McDonald | 0 |
8 | Cathy Niergarth | 0 |
8 | Kristin Funk | 0 |
13 | Vania Chivers | 0 |
16 | Tricia Crews | 0 |
17 | Christine McMitchell | 0 |
20 | Brenda Campbell | 0 |
24 | Kristi Henry | 0 |
27 | Angela Gallagher | 0 |
32 | Cherise Billard | 0 |
36 | Rachelle Lauzon-Speaker | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Marie-Josee Cantin | 1 | |
14 | Rebecca McCance | 1 |
15 | Kami Makar | 1 |
Fiona Hannan | 0 | |
Leslee Laverdure | 0 | |
3 | Tracy Perreault | 0 |
6 | Nichole Gittel | 0 |
7 | Kim Schuring | 0 |
9 | Katy Kim | 0 |
11 | Chikae Singleton | 0 |
19 | Jen Gorman | 0 |
20 | Lorraine MacKenzie | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Chestermere United Excelsior Points | Chestermere United Excelsior Demerits | Estrellas FC Points | Estrellas FC Demerits |
---|---|---|---|
9 | 0 | 10 | 0 |