AFC | 2 |
Jags | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 10, 2025 8:15 PM | Calgary Soccer Centre Annex - Charlie | AFC | Jags |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Jenna McDonald | 1 |
| 10 | Kari Baker | 1 |
| Jamie Walker | 0 | |
| Megan McDonald (GUEST) (AP) | 0 | |
| 3 | maria quinn | 0 |
| 4 | Melanie Horvat | 0 |
| 8 | Rheanne Verbeek | 0 |
| 13 | Terra Quilichini | 0 |
| 16 | Marielle Hopf | 0 |
| 19 | Jackie Verbeek | 0 |
| 20 | Alexis Jenkinson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Nicole Betteridge | 1 |
| 12 | Sarah Taylor | 1 |
| 15 | Giselle Mathison | 1 |
| Shawna Carter | 0 | |
| 2 | Cynthia Ruhrmann | 0 |
| 4 | Louise Hill | 0 |
| 5 | Christine Huculak | 0 |
| 7 | Heather Mustard | 0 |
| 8 | Gio Peña | 0 |
| 9 | Maureen Wit | 0 |
| 11 | Christa Rasmussen | 0 |
| 16 | Lesline Thomas | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| AFC Points | AFC Demerits | Jags Points | Jags Demerits |
|---|---|---|---|
| 8 | 1 | 9 | 0 |