Flyers | 3 |
Rockers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 31, 2024 9:15 PM | Calgary Soccer Centre Annex - Alpha | Flyers | Rockers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Deborah Fruitman-Power | 0 | |
Donna Daniels | 0 | |
Jocelynn Vryenhoek | 0 | |
Laura Lee (GUEST) (AP) | 0 | |
Lorayne Rains | 0 | |
Maritess Francecone (GUEST) (AP) | 0 | |
Nicole Jardine (GUEST) (AP) | 0 | |
Zlata Ferguson | 0 | |
6 | Lisa Christie-Brooks | 0 |
12 | Tina Sollazzo | 0 |
13 | Amber Gallagher | 0 |
15 | Lindsay Lawrence | 0 |
33 | Geneve Bravo | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
21 | Debora Goldstein | 2 |
14 | KRYSTAL SCOTT | 1 |
6 | Julie CHRISTENSEN | 0 |
8 | Amy Harvey | 0 |
16 | Shay Naaykens | 0 |
18 | Keri Belecki | 0 |
19 | Mary Lynn Maher | 0 |
22 | Cathy Caddick | 0 |
27 | Melanie Wong | 0 |
28 | MaryAnne Perdek | 0 |
31 | Gloria Laurendeau | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Flyers Points | Flyers Demerits | Rockers Points | Rockers Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |