Flyers | 1 |
Pretenders | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 05, 2024 9:15 PM | Calgary Soccer Centre - North | Flyers | Pretenders |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
13 | Amber Gallagher | 1 |
Deborah Fruitman-Power | 0 | |
Heather Sherman | 0 | |
Jocelynn Vryenhoek | 0 | |
LIZ Bedford | 0 | |
Lorayne Rains | 0 | |
Veronica Mulhall | 0 | |
Zlata Ferguson | 0 | |
5 | Siobhan Mavin | 0 |
6 | Lisa Christie-Brooks | 0 |
7 | Tina Brogan | 0 |
12 | Tina Sollazzo | 0 |
15 | Lindsay Lawrence | 0 |
24 | Lia Depencier | 0 |
33 | Geneve Bravo | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Trudy Loewen | 2 |
4 | Marjolen Busslinger | 1 |
8 | Rhea Mummery | 1 |
15 | Carmela Cairns | 1 |
1 | Tammy Dunham | 0 |
10 | Kelly Petersen | 0 |
11 | Denise Alberts | 0 |
12 | Amanda Delamer | 0 |
13 | Tara Catherwood | 0 |
21 | Moira Dickson | 0 |
22 | Kathy Cross | 0 |
23 | Carrie Waterer | 0 |
31 | Danielle Simonot | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Flyers Points | Flyers Demerits | Pretenders Points | Pretenders Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |