Wildthings | 0 |
Rockers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 07, 2024 7:15 PM | Calgary Soccer Centre Annex - Alpha | Wildthings | Rockers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Ali Bryan | 2 |
11 | Shawna Makin | 1 |
20 | Jennifer Latour | 1 |
Marcia Galicia | 0 | |
3 | Richelle Gorst | 0 |
7 | Gina Libal | 0 |
9 | Terri Sartori | 0 |
13 | Jennifer Blanche | 0 |
17 | Stella McDonald | 0 |
21 | Sherri sellar | 0 |
23 | Michelle Luctkar | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Julie CHRISTENSEN | 2 |
8 | Amy Harvey | 1 |
14 | KRYSTAL SCOTT | 1 |
17 | Trisha Flanagan | 1 |
3 | Jodi Bonham | 0 |
7 | Angela Walker | 0 |
16 | Shay Naaykens | 0 |
18 | Keri Belecki | 0 |
19 | Mary Lynn Maher | 0 |
21 | Debora Goldstein | 0 |
22 | Cathy Caddick | 0 |
23 | Pamela Varga | 0 |
27 | Melanie Wong | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Wildthings Points | Wildthings Demerits | Rockers Points | Rockers Demerits |
---|---|---|---|
0 | 0 | 10 | 0 |