Entre Amigas | 4 |
Flyers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 14, 2024 7:15 PM | Calgary Soccer Centre Annex - Alpha | Entre Amigas | Flyers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
50 | Susan Threadkell | 3 |
25 | Ann Winter | 1 |
Paula Fulton | 0 | |
2 | Camille Lefaivre | 0 |
3 | Tracy McHale | 0 |
9 | Angela Quilley | 0 |
12 | Trudi Neumiller | 0 |
13 | Sherry Kropp | 0 |
16 | Karen Sedran | 0 |
17 | Gail Kramer | 0 |
18 | Toni Megna | 0 |
32 | Tonya Williams | 0 |
33 | Shelley Barber | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Lindsay Lawrence | 2 |
Alison Meaney (GUEST) (AP) | 0 | |
Heather Sherman | 0 | |
Jocelynn Vryenhoek | 0 | |
LIZ Bedford | 0 | |
Vanessa Brewer (GUEST) (AP) | 0 | |
5 | Siobhan Mavin | 0 |
6 | Lisa Christie-Brooks | 0 |
7 | Tina Brogan | 0 |
12 | Tina Sollazzo | 0 |
13 | Amber Gallagher | 0 |
18 | Lorayne Rains | 0 |
19 | Zlata Ferguson | 0 |
24 | Lia Depencier | 0 |
Name |
---|
Peadar Mulhall |
No Officials Entered |
No Completed Suspensions |
Entre Amigas Points | Entre Amigas Demerits | Flyers Points | Flyers Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |