Rockers | 3 |
Pretenders | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 21, 2024 8:15 PM | Calgary Soccer Centre - North | Rockers | Pretenders |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Julie CHRISTENSEN | 2 |
22 | Cathy Caddick | 1 |
Sally Krulis (GUEST) (AP) | 0 | |
3 | Jodi Bonham | 0 |
7 | Angela Walker | 0 |
13 | Natasha French | 0 |
16 | Shay Naaykens | 0 |
19 | Mary Lynn Maher | 0 |
21 | Debora Goldstein | 0 |
23 | Pamela Varga | 0 |
27 | Melanie Wong | 0 |
31 | Gloria Laurendeau | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
14 | Natalie Lenting | 2 |
31 | Danielle Simonot | 2 |
8 | Rhea Mummery | 1 |
1 | Tammy Dunham | 0 |
2 | Trudy Loewen | 0 |
4 | Marjolen Busslinger | 0 |
11 | Denise Alberts | 0 |
13 | Tara Catherwood | 0 |
15 | Carmela Cairns | 0 |
21 | Moira Dickson | 0 |
22 | Kathy Cross | 0 |
28 | Nicole Dumaresque | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Rockers Points | Rockers Demerits | Pretenders Points | Pretenders Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |