Banyana Banyana | 8 |
Pretenders | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 28, 2024 8:15 PM | Calgary Soccer Centre Annex - Alpha | Banyana Banyana | Pretenders |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | Celeste Lynch | 5 |
3 | Debbie Ermel | 1 |
5 | Denise Tremblay | 1 |
19 | Kerstin Harding | 1 |
Kathryn Schneider | 0 | |
2 | Tracey Burnell | 0 |
4 | Liette Wilson | 0 |
6 | Beth Chisholm | 0 |
9 | Tara Huck | 0 |
11 | Margie Thibeault | 0 |
12 | Natalie Odd | 0 |
14 | Heather Ahl | 0 |
15 | Julie Courage | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Rhea Mummery | 2 |
21 | Moira Dickson | 1 |
1 | Tammy Dunham | 0 |
2 | Trudy Loewen | 0 |
4 | Marjolen Busslinger | 0 |
7 | Michelle Drefs | 0 |
11 | Denise Alberts | 0 |
12 | Amanda Delamer | 0 |
13 | Tara Catherwood | 0 |
15 | Carmela Cairns | 0 |
22 | Kathy Cross | 0 |
23 | Carrie Waterer | 0 |
25 | Cheryl Kindopp | 0 |
28 | Nicole Dumaresque | 0 |
31 | Danielle Simonot | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Banyana Banyana Points | Banyana Banyana Demerits | Pretenders Points | Pretenders Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |