Rockers | 1 |
Entre Amigas | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 9:15 PM | Calgary Soccer Centre Annex - Bravo | Rockers | Entre Amigas |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
27 | Melanie Wong | 1 |
Elaine Teodoro (GUEST) (AP) | 0 | |
Nicola Youle (GUEST) (AP) | 0 | |
Sally Krulis (GUEST) (AP) | 0 | |
6 | Julie CHRISTENSEN | 0 |
7 | Angela Walker | 0 |
8 | Amy Harvey | 0 |
13 | Natasha French | 0 |
14 | KRYSTAL SCOTT | 0 |
21 | Debora Goldstein | 0 |
22 | Cathy Caddick | 0 |
23 | Pamela Varga | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Angela Quilley | 1 |
50 | Susan Threadkell | 1 |
Sarah Taylor (GUEST) (AP) | 0 | |
Wendy Lumby (GUEST) (AP) | 0 | |
3 | Camille Lefaivre | 0 |
12 | Trudi Neumiller | 0 |
13 | Sherry Kropp | 0 |
15 | Judith Franklin | 0 |
18 | Toni Megna | 0 |
25 | Ann Winter | 0 |
32 | Tonya Williams | 0 |
33 | Shelley Barber | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Rockers Points | Rockers Demerits | Entre Amigas Points | Entre Amigas Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |