Rockers | 1 |
Flyers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 19, 2024 8:15 PM | Calgary Soccer Centre - South | Rockers | Flyers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Sandie Forsythe (GUEST) (AP) | 1 | |
Trisha Henschel (GUEST) (AP) | 0 | |
3 | Jodi Bonham | 0 |
7 | Angela Walker | 0 |
8 | Amy Harvey | 0 |
13 | Natasha French | 0 |
14 | KRYSTAL SCOTT | 0 |
16 | Shay Naaykens | 0 |
17 | Trisha Flanagan | 0 |
21 | Debora Goldstein | 0 |
22 | Cathy Caddick | 0 |
23 | Pamela Varga | 0 |
25 | Sally Krulis | 0 |
31 | Gloria Laurendeau | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Lindsay Lawrence | 3 |
24 | Lia Depencier | 2 |
13 | Amber Gallagher | 1 |
Heather Sherman | 0 | |
Jocelynn Vryenhoek | 0 | |
5 | Siobhan Mavin | 0 |
6 | Lisa Christie-Brooks | 0 |
7 | Tina Brogan | 0 |
12 | Tina Sollazzo | 0 |
18 | Lorayne Rains | 0 |
19 | Zlata Ferguson | 0 |
33 | Geneve Bravo | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Rockers Points | Rockers Demerits | Flyers Points | Flyers Demerits |
---|---|---|---|
9 | 0 | 9 | 0 |