Entre Amigas | 5 |
Wildthings | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 23, 2025 9:15 PM | Calgary Soccer Centre Annex - Alpha | Entre Amigas | Wildthings |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Angela Quilley | 2 |
2 | Tracy McHale | 1 |
12 | Trudi Neumiller | 1 |
50 | Susan Threadkell | 1 |
Paula Fulton | 0 | |
3 | Camille Lefaivre | 0 |
13 | Sherry Kropp | 0 |
15 | Judith Franklin | 0 |
16 | Karen Sedran | 0 |
18 | Toni Megna | 0 |
32 | Tonya Williams | 0 |
33 | Shelley Barber | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Michelle Rochon | 1 |
Amy Rapada (GUEST) (AP) | 0 | |
Sarah Taylor (GUEST) (AP) | 0 | |
2 | Ali Bryan | 0 |
3 | Richelle Gorst | 0 |
7 | Gina Libal | 0 |
9 | Crystal McNaughton | 0 |
9 | Terri Sartori | 0 |
13 | Jennifer Blanche | 0 |
17 | Stella McDonald | 0 |
20 | Jennifer Latour | 0 |
21 | Sherri sellar | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Entre Amigas Points | Entre Amigas Demerits | Wildthings Points | Wildthings Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |