Entre Amigas | 4 |
Pretenders | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 06, 2025 8:15 PM | Calgary Soccer Centre Annex - Alpha | Entre Amigas | Pretenders |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Trudi Neumiller | 1 |
16 | Karen Sedran | 1 |
25 | Ann Winter | 1 |
34 | Angela Quilley | 1 |
Paula Fulton | 0 | |
2 | Tracy McHale | 0 |
3 | Camille Lefaivre | 0 |
13 | Sherry Kropp | 0 |
15 | Judith Franklin | 0 |
17 | Gail Kramer | 0 |
18 | Toni Megna | 0 |
32 | Tonya Williams | 0 |
33 | Shelley Barber | 0 |
50 | Susan Threadkell | 0 |
Name |
---|
Bruce Bonkowsky |
# | Name | Goals |
---|---|---|
7 | Michelle Drefs | 1 |
1 | Tammy Dunham | 0 |
2 | Trudy Loewen | 0 |
4 | Marjolen Busslinger | 0 |
5 | Angela Deis | 0 |
8 | Rhea Mummery | 0 |
10 | Kelly Petersen | 0 |
11 | Denise Alberts | 0 |
12 | Amanda Delamer | 0 |
14 | Natalie Lenting | 0 |
15 | Carmela Cairns | 0 |
21 | Moira Dickson | 0 |
23 | Carrie Waterer | 0 |
28 | Nicole Dumaresque | 0 |
Name |
---|
Tammy David |
No Officials Entered |
No Completed Suspensions |
Entre Amigas Points | Entre Amigas Demerits | Pretenders Points | Pretenders Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |