Entre Amigas | 7 |
Pretenders | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 27, 2025 8:15 PM | Calgary Soccer Centre - East | Entre Amigas | Pretenders |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
16 | Karen Sedran | 4 |
15 | Judith Franklin | 2 |
34 | Angela Quilley | 1 |
Paula Fulton | 0 | |
2 | Tracy McHale | 0 |
3 | Camille Lefaivre | 0 |
12 | Trudi Neumiller | 0 |
13 | Sherry Kropp | 0 |
17 | Gail Kramer | 0 |
18 | Toni Megna | 0 |
33 | Shelley Barber | 0 |
50 | Susan Threadkell | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Tammy Dunham | 0 |
4 | Marjolen Busslinger | 0 |
5 | Angela Deis | 0 |
7 | Michelle Drefs | 0 |
8 | Rhea Mummery | 0 |
10 | Kelly Petersen | 0 |
11 | Denise Alberts | 0 |
13 | Tara Catherwood | 0 |
15 | Carmela Cairns | 0 |
21 | Moira Dickson | 0 |
22 | Kathy Cross | 0 |
28 | Nicole Dumaresque | 0 |
31 | Danielle Simonot | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Entre Amigas Points | Entre Amigas Demerits | Pretenders Points | Pretenders Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |