Rockers | 1 |
Banyana Banyana | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Mar. 11, 2025 9:15 PM | Calgary Soccer Centre - North | Rockers | Banyana Banyana |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
27 | Melanie Wong | 1 |
Sandie Forsythe (GUEST) (AP) | 0 | |
4 | Megan Coffey | 0 |
6 | Julie CHRISTENSEN | 0 |
8 | Amy Harvey | 0 |
13 | Natasha French | 0 |
14 | KRYSTAL SCOTT | 0 |
16 | Shay Naaykens | 0 |
19 | Mary Lynn Maher | 0 |
21 | Debora Goldstein | 0 |
22 | Cathy Caddick | 0 |
23 | Pamela Varga | 0 |
25 | Sally Krulis | 0 |
28 | MaryAnne Perdek | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Beth Chisholm | 2 |
2 | Tracey Burnell | 1 |
5 | Denise Tremblay | 1 |
Kathryn Schneider | 0 | |
Nicole Betteridge (GUEST) (AP) | 0 | |
Sarah Taylor (GUEST) (AP) | 0 | |
Shannon Chapman | 0 | |
Wendy Lumby | 0 | |
4 | Liette Wilson | 0 |
10 | Nancy Andrews | 0 |
11 | Margie Thibeault | 0 |
12 | Natalie Odd | 0 |
14 | Heather Ahl | 0 |
15 | Julie Courage | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Rockers Points | Rockers Demerits | Banyana Banyana Points | Banyana Banyana Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |