Over 40 Tier 2 - Wildthings
Amanda Robertson (GUEST) (AP)
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
CWSA Indoor 2021/2022 | Estrellas FC | Calgary Women's Soccer Association - Over 40 Tier 1 | | 1 | 2 | 0 | 0 |
CWSA Outdoor 2021 | Wildthings 8v8 | Calgary Women's Soccer Association - Over 40 Tier 1/2 | | 1 | 1 | 0 | 0 |
CWSA Outdoor 2021 | Chestermere United Inceptors | Calgary Women's Soccer Association - Over 40 Tier 3 | | 3 | 1 | 0 | 0 |
CWSA Indoor 2019/2020 | Wannabes. | Calgary Women's Soccer Association - Over 40 - Seeding Round | | 2 | 1 | 0 | 0 |
CWSA Indoor 2019/2020 | Missfits | Calgary Women's Soccer Association - Champions League - Final Round | | 4 | 1 | 0 | 0 |
CWSA Outdoor 2019 | Wildthings | Calgary Women's Soccer Association - Over 40 Tier 3 | | 4 | 1 | 0 | 0 |
Outdoor 2025
# | Team | Name | GP | G | YC | RC |
| Wildthings | Robertson (GUEST), Amanda | 2 | 0 | 0 | 0 |
Game By Game Regular Season