Division 1 - CJSC




#6 Anna Merino

Height

Career Statistics

Season Team League # GP G YC RC
Indoor 2024-2025 EMFC El Salvador. Calgary Women's Soccer Association - Seeding Round - Tier 5 7 3 0 0
Indoor 2024-2025 EMFC El Salvador Calgary Women's Soccer Association - Final Round - Tier 4 5 2 0 0
Indoor 2024-2025 CJSC Calgary Women's Soccer Association - Division 1 7 16 1 0 0
Outdoor 2024 CJSC Calgary Women's Soccer Association - Division 1 14 2 0 0
Indoor 2023-2024 CJSC Calgary Women's Soccer Association - Division 1 7 16 1 0 0
Outdoor 2023 CJSC Calgary Women's Soccer Association - Division 2 7 17 1 0 0
CWSA Indoor 2022-2023 CJSC Calgary Women's Soccer Association - Division 1 7 7 1 0 0
CWSA Outdoor 2022 CJSC Calgary Women's Soccer Association - Division 1 6 17 0 1 0
CWSA Indoor 2021/2022 CJSC. Calgary Women's Soccer Association - Division 1/2 Seeding 6 11 6 0 0
CWSA Indoor 2021/2022 CJSC Calgary Women's Soccer Association - Division 1 6 5 2 0 0


Outdoor 2025

# Team Name GP G YC RC
6 CJSC Merino, Anna 17 0 1 0

Game By Game Regular Season

Date VS G YC RC
5/1/2022 @ Pinnacle FC 0 0 0
5/5/2022 vs Rangers Elite 0 0 0
5/26/2022 @ Wrangler Raiders 0 0 0
5/31/2022 @ Rapids FC Thunder 0 0 0
6/5/2022 vs Tsunami Blues (O30CM) 0 0 0
6/11/2022 @ Impero FC Venom 0 0 0
6/21/2022 vs Pinnacle FC 0 0 0
6/26/2022 vs PASS FC 0 0 0
6/29/2022 @ Rangers Elite 0 0 0
7/5/2022 @ PASS FC 0 0 0
7/12/2022 @ Foothills 18 0 0 0
7/19/2022 vs Wrangler Raiders 0 0 0
7/23/2022 @ Alliance O30 (O30CM) 0 1 0
7/26/2022 vs Rapids FC Thunder 0 0 0
8/6/2022 @ Tsunami Blues (O30CM) 0 0 0
8/9/2022 vs Impero FC Venom 0 0 0
8/17/2022 vs Alliance O30 (O30CM) 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information