AFC | 5 |
VSC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Mar. 03, 2025 8:15 PM | Calgary Soccer Centre - East | AFC | VSC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jamie Walker | 1 | |
| 18 | Anita Rathier | 1 |
| 21 | Rheanne Verbeek | 1 |
| 2 | Jenna McDonald | 0 |
| 3 | maria quinn | 0 |
| 4 | Melanie Horvat | 0 |
| 5 | Kari Baker | 0 |
| 8 | Kate Marantz | 0 |
| 9 | Kelly Earley | 0 |
| 14 | Laura Tuff | 0 |
| 15 | Alexis Jenkinson | 0 |
| 19 | Terra Quilichini | 0 |
| 20 | Jackie Verbeek | 0 |
| 24 | Kaylie Rodriguez | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Janelle Klaus (GUEST) (AP) | 0 | |
| Kristy Kennedy | 0 | |
| Tamara Stearns (GUEST) (AP) | 0 | |
| 3 | angela moccia | 0 |
| 5 | Kaara McCaghren | 0 |
| 10 | Roni Walz | 0 |
| 17 | Kimberley Townsend | 0 |
| 18 | Lauren Chappell | 0 |
| 21 | Tracy Smith | 0 |
| 22 | Margaret Kulinski | 0 |
| 23 | Veronica Gugliotta | 0 |
| 24 | Beverly Randall | 0 |
| 29 | Danielle Zimmerman | 0 |
| 79 | Melissa Ebers | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| AFC Points | AFC Demerits | VSC Points | VSC Demerits |
|---|---|---|---|
| 10 | 0 | 0 | 1 |