Division 3 - VSC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Playas FC | Calgary Women's Soccer Association - Over 40 | 12 | 6 | 1 | 0 | 0 |
| Indoor 2025-2026 | VSC | Calgary Women's Soccer Association - Division 3 | | 8 | 1 | 0 | 0 |
| Outdoor 2025 | VSC | Calgary Women's Soccer Association - Division 3 | 79 | 15 | 2 | 0 | 0 |
| Indoor 2024-2025 | VSC | Calgary Women's Soccer Association - Division 3 | 79 | 3 | 0 | 0 | 0 |
| Indoor 2024-2025 | VSC | Calgary Women's Soccer Association - Open - A | 79 | 3 | 0 | 0 | 0 |
| Indoor 2024-2025 | Be Better | Calgary Women's Soccer Association - Open - Intermediate | 79 | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | VSC. | Calgary Women's Soccer Association - Competitive Seeding | 79 | 11 | 0 | 0 | 0 |
| Outdoor 2024 | VSC | Calgary Women's Soccer Association - Division 4 | 79 | 17 | 1 | 0 | 0 |
| Indoor 2023-2024 | VSC | Calgary Women's Soccer Association - Division 3 | 79 | 11 | 5 | 0 | 0 |
| Indoor 2023-2024 | Be Better | Calgary Women's Soccer Association - Open - B | | 3 | 0 | 0 | 0 |
| Indoor 2023-2024 | Be Better | Calgary Women's Soccer Association - Open - Intermediate | 79 | 4 | 0 | 0 | 0 |
| Outdoor 2023 | VSC | Calgary Women's Soccer Association - Division 4 | 79 | 13 | 5 | 0 | 0 |
| Outdoor 2023 | Remix FC | Calgary Women's Soccer Association - Division 2 | | 11 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Rebels | Calgary Women's Soccer Association - Final Round - Tier 4 | | 3 | 2 | 0 | 0 |
| CWSA Indoor 2022-2023 | Rebels. | Calgary Women's Soccer Association - Seeding Round - Tier 4 | 10 | 6 | 2 | 0 | 0 |
| CWSA Indoor 2022-2023 | Fusion FC. | Calgary Women's Soccer Association - Recreational Seeding | 13 | 7 | 2 | 0 | 0 |
| CWSA Indoor 2022-2023 | Fusion FC | Calgary Women's Soccer Association - Division 3 | 8 | 7 | 2 | 0 | 0 |
| CWSA Indoor 2022-2023 | Remix FC | Calgary Women's Soccer Association - Open - B | | 4 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Fusion FC | Calgary Women's Soccer Association - Boarded - Pool 2 | | 4 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | VSC | Calgary Women's Soccer Association - Division 4 | 18 | 9 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | VSC | Calgary Women's Soccer Association - Division 3 | 11 | 3 | 2 | 0 | 0 |
| CWSA Indoor 2021/2022 | VSC. | Calgary Women's Soccer Association - Division 2/3 Seeding | | 3 | 1 | 0 | 0 |
| CWSA Indoor 2021/2022 | VSC | Calgary Women's Soccer Association - Open - A | 18 | 4 | 0 | 0 | 0 |
| CWSA Outdoor 2021 | VSC | Calgary Women's Soccer Association - Division 4 | 20 | 7 | 2 | 0 | 0 |
| CWSA Outdoor 2021 | AFC | Calgary Women's Soccer Association - Division 3 | | 2 | 0 | 0 | 0 |
| CWSA 2020 | Rangers Thunder | Calgary Women's Soccer Association - Juliett | 15 | 4 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | VSC | Calgary Women's Soccer Association - Division 3 | 20 | 17 | 4 | 0 | 0 |
| CWSA Indoor 2019/2020 | Rangers Thunder | Calgary Women's Soccer Association - Tier 4 | 15 | 12 | 2 | 0 | 0 |
| CWSA Outdoor 2019 | VSC | Calgary Women's Soccer Association - Division 4A | | 6 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 79 | VSC | Ebers, Melissa | 3 | 0 | 0 | 0 |
Game By Game Regular Season