FC Panthers | 3 |
Calgary Rangers WFC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 12, 2025 1:30 PM | Macron Performance Centre - Field Safe | FC Panthers | Calgary Rangers WFC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Shirley Ho | 1 |
| 6 | Deanna Kuan | 1 |
| 12 | Salina Kanji | 1 |
| Wanyi McLennan-Dillabough (GUEST) (AP) | 0 | |
| 2 | Samantha Belvoir | 0 |
| 10 | Emilie Toews | 0 |
| 13 | Kevyn Timmons | 0 |
| 14 | Mary Lewis | 0 |
| 15 | Margaux McLean | 0 |
| 17 | Kathleen Chin | 0 |
| 18 | Steph Chin | 0 |
| 19 | Navroop Virk | 0 |
| 22 | Alanna Blumhagen | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Lexa Goertzen | 3 |
| 16 | Katie Bon Bernard | 1 |
| Caate Jellema (GUEST) (AP) | 0 | |
| Tyler Cimolini (GUEST) (AP) | 0 | |
| 1 | Bridget Murphy | 0 |
| 2 | Emily Pecek | 0 |
| 4 | Lucy Smith | 0 |
| 5 | Callista Patton | 0 |
| 10 | Ella Bon Bernard | 0 |
| 13 | Ava Clermont | 0 |
| 18 | Kate Macleod | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| FC Panthers Points | FC Panthers Demerits | Calgary Rangers WFC Points | Calgary Rangers WFC Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |